Largest countries by total international trade
Country | Total International Trade (Billions of USD) | Date of information | |
- | World | 27,567.0 | 2010 est. |
- | European Union (Extra-EU27) | 4,475.0 | 2011 est.[28] |
United States | 3,825.0 | 2011 est. | |
China | 3,561.0 | 2011 est. | |
Germany | 2,882.0 | 2011 est. | |
Japan | 1,595.5 | 2011 est. | |
France | 1,263.0 | 2011 est. | |
United Kingdom | 1,150.3 | 2011 est. | |
Netherlands | 1,091.0 | 2011 est. | |
South Korea | 1,084.0 | 2011 est. | |
Italy | 1,050.1 | 2011 est. | |
- | Hong Kong | 944.8 | 2011 est. |
Canada | 910.2 | 2011 est. | |
Russia | 843.4 | 2011 est. | |
Singapore | 818.8 | 2011 est. | |
India | 792.3 | 2011 est. | |
Spain | 715.2 | 2011 est. | |
Mexico | 678.2 | 2011 est. | |
Belgium | 664.4 | 2011 est. | |
Taiwan | 623.7 | 2011 est. | |
Switzerland | 607.9 | 2011 est. | |
Australia | 502.3 | 2011 est. | |
Brazil | 470.4 | 2011 est. |
Top traded commodities (exports)
Rank | Commodity | Value in US$('000) | Date of information |
Mineral fuels, oils, distillation products, etc. | $2,183,079,941 | ||
Electrical, electronic equipment | $1,833,534,414 | ||
Machinery, nuclear reactors, boilers, etc. | $1,763,371,813 | ||
Vehicles other than railway, tramway | $1,076,830,856 | ||
Plastics and articles thereof | $470,226,676 | ||
Optical, photo, technical, medical, etc. apparatus | $465,101,524 | ||
Pharmaceutical products | $443,596,577 | ||
Iron and steel | $379,113,147 | ||
Organic chemicals | $377,462,088 | ||
Pearls, precious stones, metals, coins, etc. | $348,155,369 |
12
Дата добавления: 2016-08-07; просмотров: 571;